DFD-04: Omo Valley Cultural Safari
Duration= 11 days/10nights
Route = Cultural route of Southern Ethiopia- Omo valley tribes
Transportation: - 4x4 vehicles
Minimum group size= 2 pax
Month | Tour Dates |
2022 Prices |
Single room supplement |
Jan | Jan 27 – Feb 03, 2022 | USD 2,699 | USD 297 |
Feb | Feb 17 – Feb24, 2022 | USD 2,699 | USD 297 |
Mar | Mar 17 – Mar 24 ,2022 | USD 2,699 | USD 297 |
Apr | Apr 21 - Apr 28, 2022 | USD 2,402 | USD 265 |
May | May 19 – May 26, 2022 | USD 2,402 | USD 265 |
Jun | Jun 16- Jun 23, 2022 | USD 2,402 | USD 265 |
Jul | Jul 14 - Jul 21, 2022 | USD 2,526 | USD 278 |
Aug | Aug 18 – Aug 25, 2022 | USD 2,526 | USD 278 |
Sep |
Sep26 – Oct 03,2022 (Meskel Festival in Addis Ababa) |
USD 2,526 | USD 278 |
Oct | Oct 20 - Oct 27, 2022 | USD 2,627 | USD 289 |
Dec | Dec 01 –Dec 08 ,2022 | USD 2,627 | USD 289 |
Duration= 11 days/10nights
Route = Cultural route of Southern Ethiopia- Omo valley tribes
Transportation: - 4x4 vehicles
Minimum group size= 2 pax
Month | Tour Dates |
2021 Prices |
Single room supplement |
Jan | Jan 26 – Feb 05, 201 | USD 3,427 | USD 458 |
Feb | Feb 17 - Feb27, 2021 | USD 3,427 | USD 458 |
Mar | Mar 21 – Mar 31 ,2021 | USD 3,427 | USD 458 |
Apr | Apr 11 - Apr 21, 2021 | USD 3,051 | USD 407 |
May | May 23 – Jun 02, 2021 | USD 3,051 | USD 407 |
Jun | Jun 13- Jun 23, 2021 | USD 3,051 | USD 407 |
Jul | Jul 11 - Jul 21, 2021 | USD 3,208 | USD 428 |
Aug | Aug 15 – Aug 25, 2021 | USD 3,208 | USD 428 |
Sep |
Sep26 – Oct 06,2021 (Meskel Festival in Addis Ababa) |
USD 3,208 | USD 428 |
Oct | Oct 17 - Oct 27, 2021 | USD 3,336 | USD 445 |
Dec | Dec 03 –Dec 12 ,2021 | USD 3,336 | USD 445 |